
2023 Yamaha WaveRunners EX® Deluxe
$8,499
Selling Price - $1500 OFF MSRP
Description
2023 Yamaha WaveRunners EX® Deluxe
FULLY FUN WITH NO COMPROMISES
Loaded with features including RiDE for all your on-the-water adventures.
Features may include:
Drivers switch from forward to neutral to reverse with one pull of the throttle resulting in easier deceleration, reversing and docking.
Compact integrated display shows important information like fuel and speed
The EX® Series offers more storage options than comparably-priced PWC.
Lightweight, slip-resistant Hydro-Turf® mats provide superior traction on the extended swim platform and footwells.
This award-winning, lightweight 3-cylinder engine brings a fun ride with maximum fuel economy.
Designed to make it easier to reboard after a swim. Conveniently tucks away when not in use.
Specifications
| Manufacturer | Yamaha WaveRunners |
| Model | EX® Deluxe |
| Year | 2023 |
| Condition | New |
| Stock Number | 262649 |
| Trim Name | Base |
| Generic Type (Primary) | 3-Passenger |
| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049cc |
| Pump Type | 144mm High-pressure |
| Fuel System | Fuel Type Recommended: Regular Unleaded |
| Reverse | in RiDE® |
| Length | 123.6" |
| Width | 44.5" |
| Height | 45.3" |
| Seating Capacity | 1-3 persons |
| Fuel Capacity | 13.2 Gal |
| Storage Capacity | 7.7 Gal |
| Weight | 600 LBS |
| Colors | Cyan with Lime Yellow, White with Torch Red |
| Features | RiDE by Yamaha | Fuel Gauge | Seat | Dual Mirrors | Glove Box | Reboarding Step | Two-Tone Deck Mats| Tow Hook | Automatic Bilge | MF Battery |
| Color | Cyan |
| Status | Available |
