
2011 Kawasaki Jet Ski® STX™ -15F
$4,100
Selling Price -
Description
Used 2011 Kawasaki STX-15F with trailer in stock.  Get yourself a pwc at a good price and get on the water today!
Specifications
| Manufacturer | Kawasaki | 
| Model | Jet Ski® STX™ -15F | 
| Year | 2011 | 
| Condition | Used | 
| Trim Name | -15F | 
| Generic Type (Primary) | 3-Passenger | 
| Revision Status | Carryover | 
| Engine | Standard | 
| Engine Type | In-line | 
| Cylinders | 4 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp) | 160 | 
| Horsepower RPM | 7500 | 
| Cooling | Water (Open Loop) | 
| Valves Per Cylinder | 4 | 
| Valve Configuration | DOHC | 
| Bore (mm) | 83 | 
| Stroke (mm) | 69.2 | 
| Displacement (cc) | 1498 | 
| Compression Ratio | 10.6:1 | 
| Starter | Electric | 
| Emissions Standards | 3-Star – Ultra Low Emission | 
| Turbocharged | No | 
| Carburetion | Standard | 
| Carburetion Brand | Keihin | 
| Carburetion Type | Fuel Injected | 
| Transmission | Standard | 
| Transmission Type | Direct Drive | 
| Reverse | Yes | 
| Length (in) | 122.8 | 
| Length (mm) | 3119.1 | 
| Width (in) | 46.5 | 
| Width (mm) | 1181.1 | 
| Height (in) | 41.3 | 
| Dry Weight (lbs) | 844.5 | 
| Dry Weight (kg) | 383.1 | 
| Payload Capacity (lbs) | 496 | 
| Payload Capacity (kgs) | 225 | 
| Fuel Capacity (gal) | 16.4 | 
| Fuel Capacity (l) | 62.1 | 
| Storage Capacity (gal) | 23.5 | 
| Storage Capacity (l) | 103.5 | 
| Maximum Thrust (lbs) | 957 | 
| Body Material | Sheet Molded Compound (SMC) | 
| Hull Material | Fiberglass/Composite | 
| Hull Type | Deep V | 
| Sponsons | Standard | 
| Boarding Step | Standard | 
| Number Of Seats | 3 | 
| Seat Backrest | Not Available | 
| Digital Instrumentation | Standard | 
| Tachometer | Standard | 
| Underseat Storage Capacity (gal) | 3.8 | 
| Underseat Storage Capacity (l) | 16.7 | 
| Rear Rack | Not Available | 
| Glove Box / Dash Storage | Standard | 
| Front Storage Well | Standard | 
| Ski / Board Storage | Not Available | 
| Rearview Mirrors | Standard | 
| Windshield | Not Available | 
| Bilge System Type | Automatic Siphon | 
| Primary Color | White | 
| Secondary Color | Red | 
| Trim System | Not Available | 
| Steering Assist System | Yes | 
| Color | Maroon/White/Black | 
| Length | 10' 5" | 
| Horsepower | 160 | 
| Propulsion | Jet Drive | 
| Fuel Type | Gas | 
| Status | Available | 
