
2019 Excel Boats Bay Pro 230
Description
2019 Excel Boats Bay Pro 230
Bay Pro 230 (wide, deep, tough and fast)Excel has bragging rights to this smooth running and fast Bay Pro 230. This boat is an elite bay boat platform with features. The Bay Pro 230 is big, 23' X 102" (8.5') to be exact, and the widest beam you can legally tow on the highway.
Fit and finish is our specialty, and the Bay Pro 230 is so well built that many think it is fiberglass when they look down the sides of the hull.
To top it off, we built this hull from 0.150 aluminum, unheard of for bay boats that normally have 0.125 hulls. To move this large boat, we built it on a 14 degree pad hull that lifts the boat, provides a dry ride and allows the boat to reach higher than normal speeds for a 23 foot boat varying from 200 to 250 HP.
Features may include:Specifications
| Manufacturer | Excel Boats |
| Model | Bay Pro 230 |
| Year | 2019 |
| Condition | Used |
| Trim Name | Base |
| Generic Type (Primary) | Center Console |
| Dimensions | Hull Thickness: 0.150 |
| Length | 23' 0" |
| Overall Length | with Engine: 25' 5" | with Engine and Trailer: 27' 5" |
| Width | Bottom: 78" |
| Height | Side: 28" |
| Beam | Width: 102" |
| Transom Height | 25" |
| Dead Rise | Transom: 14° |
| Fuel Capacity | 52 gallon |
| Seating Capacity | 10 Persons |
| Weight, Maximum Capacity | Persons, Gear, Motor: 2850 lbs | Persons: 1500 lbs |
| Rear Livewell Capacity | Aft Livewell: 20 gallon | Console: 16 gallon |
| Box Capacity | Forward Deck Step Fish Box/Cooler: 45 gallon |
| Weight | Aprox. Rigged (minus engine): 2850 lbs |
| Engine Power | Max: 250 HP |
| Color | Black/Grey |
| Engine | Yamaha F250 |
| Horsepower | 250 |
| Propulsion | Single Outboard |
| Hull Material | Aluminum |
| Fuel Type | Gas |
| Status | Available |



