
2026 Yamaha WaveRunners JetBlaster Base
Description
2026 Yamaha Waverunners Jetblaster
Affordability that’s Heavy on FunExciting to ride, easy to own, Yamaha's JetBlaster® Series WaveRunners are ready to ignite your family fun.
Features may include:
Motocross-inspired two-person seat provides comfort and control.
Store essentials in the watertight glovebox and water-resistant under-seat compartment.
Sporty, fuel-efficient three-cylinder, four-stroke motor
Premium, padded deck mat for comfortable reboarding
Makes tying up to the dock quick and easy.
Provides all the essential engine information you need.
Specifications
| Manufacturer | Yamaha WaveRunners |
| Model | JetBlaster |
| Year | 2026 |
| Condition | New |
| Trim Name | Base |
| Generic Type (Primary) | 1-Passenger, Stand Up |
| Engine Type | 3-cylinder, 4-stroke TR-1 Yamaha Marine Engine |
| Displacement | 1049CC |
| Fuel Type | Regular Unleaded |
| Length | 9'9" |
| Width | 3'9" |
| Height | 3'8" |
| Fuel Capacity | 13.2 Gal |
| Storage Capacity | 1.5 Gal |
| Seating Capacity | 1-2 persons |
| Oil capacity | 3.4 L |
| Dry Weight | 575 lbs |
| Colors | Racing Blue |
| Features | Glove Box | Water-resistant Under-seat Storage | Deck Mats | Maintanence-free Battery |
| Fuel Gauge Type | LCD |







