
2026 Yamaha WaveRunners JetBlaster PRO 2-Up Base
Description
2026 Yamaha Waverunners Jetblaster PRO 2-Up
Playful PlusFully capable of riding three-up for watersports fun along with the features you want the most.
Features may include:
The Connext Helm Control System offers Auto Trim for an enhanced riding experience, displays all essential functions, and includes a security mode to prevent unauthorized use.
A step up in performance compared to the TR-1 motor for class-leading performance, superior fuel efficiency, and unmatched reliability.
Offers a secure stance and enhanced leverage, providing greater control and stability while standing up.
Premium, padded deck mat for comfortable reboarding
Taller, wider handlebars allow the rider to have more leverage over the bars, and new performance grips reduce hand slippage and fatigue.
Specifications
| Manufacturer | Yamaha WaveRunners | 
| Model | JetBlaster PRO 2-Up | 
| Year | 2026 | 
| Condition | New | 
| Trim Name | Base | 
| Generic Type (Primary) | 1-Passenger, Stand Up | 
| Engine Type | 3-cylinder, 4-stroke TR-1 High Output Yamaha Marine Engine | 
| Displacement | 1049CC | 
| Fuel Type | Regular Unleaded | 
| Length | 9'9" | 
| Width | 3'9" | 
| Height | 3'10" | 
| Fuel Capacity | 13.2 Gal | 
| Storage Capacity | 1.5 Gal | 
| Seating Capacity | 1-2 persons | 
| Oil capacity | 3.4 L | 
| Dry Weight | 538 lbs | 
| Features | Connext Screen (in): 4.3 | Connext Screen Security | Drive Control: X(2step) | Drive Control/Low RPM Mode | Water-resistant Under-seat Storage | Reboarding Step | Foot Chocks | 
| Fuel Gauge Type | Connext Screen | 








